供應情形: 有現貨

型號: JCR05

Features

  • RoHS/Halogen-Free (HF) compliant
  • Body size : Ø5mm
  • Operating temperature range:-40℃~+125℃
  • Wide resistance range
  • Agency recognition:UL/TUV

Applications

  • Home appliances
  • Office automation
  • Switch mode power supplies
  • Adapters
  • Security
Part No  Zero Power Resistance at 25  Tolerance of R25  B25/50 Value  Tolerance of B Value  Dissipation Factor Thermal Time Constant  Max. Power Rating at 25  Safety  Approvals 
R25 (Ω)  (± %)  (K)  (± %)  δ(mW/ τ(sec.)  (mW)  UL TÜV
JCR682X405YA  6,800 10,5,3,1  4050 5,3,1  Approx. 7.2  Approx. 18  450
JCR103X405YA  10,000 10,5,3,1  4050 5,3,1  Approx. 7.2  Approx. 18  450
JCR103X410YA  100,000 10,5,3,1  4100 5,3,1  Approx. 7.2  Approx. 18  450
JCR104X440YA  100,000 10,5,3,1  4400 5,3,1  Approx. 7.2  Approx. 18  450
JCR474X520YA  470,000 10,5,3,1  5200 5,3,1  Approx. 7.2  Approx. 18  450
Part No  Zero Power Resistance at 25  Tolerance of R25  B25/85 Value  Tolerance of B Value  Dissipation Factor Thermal Time Constant  Max. Power Rating at 25  Safety  Approvals
R25 (Ω)  (± %)  (K)  (± %)  δ(mW/ τ(sec.)  (mW)  UL TÜV
JCR102X375YB  1,000 10,5,3,1  3750 5,3,1  Approx. 7.2  Approx. 18  450
JCR202X385YB  2,000 10,5,3,1  3850 5,3,1  Approx. 7.2  Approx. 18  450    
JCR252X390YB  2,500 10,5,3,1  3900 5,3,1  Approx. 7.2  Approx. 18  450
JCR332X390YB  3,000 10,5,3,1  3900 5,3,1  Approx. 7.2  Approx. 18  450    
JCR502X405YB  5,000 10,5,3,1  4050 5,3,1  Approx. 7.2  Approx. 18  450
JCR303X430YB  30,000 10,5,3,1  4300 5,3,1  Approx. 7.2  Approx. 18  450    
JCR204X470YB  200,000 10,5,3,1  4700 5,3,1  Approx. 7.2  Approx. 18  450
JCR224X500YB  220,000 10,5,3,1  5000 5,3,1  Approx. 7.2  Approx. 18  450    
※ X : R Tolerance, Y : B Value Tolerance

檔案下載

name Download
1
NTC catalogue
關閉