Part No | Zero Power Resistance at 25℃ | Tolerance of R25 | B25/50 Value | Tolerance of B Value | Dissipation Factor | Thermal Time Constant | Max. Power Rating at 25℃ | Safety Approvals |
R25 (Ω) | (± %) | ( K ) | (± %) | δ(mW/℃) | τ(sec.) | (mW) | UL | TÜV |
JCR103X338YA | 10,000 | 10,5,3,2,1 | 3380 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | ■ | |
JCR103X410YA | 10,000 | 10,5,3,2,1 | 4100 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | ■ | |
JCR473X395YA | 47,000 | 10,5,3,2,1 | 3950 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | ■ | |
JCR503X395YA | 50,000 | 10,5,3,2,1 | 3950 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | ■ | |
JCR104X395YA | 100,000 | 10,5,3,2,1 | 3950 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | | |
JCR104X425YA | 100,000 | 10,5,3,2,1 | 4250 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | | |
| | | | | | | | | |
Part No | Zero Power Resistance at 25℃ | Tolerance of R25 | B25/85 Value | Tolerance of B Value | Dissipation Factor | Thermal Time Constant | Max. Power Rating at 25℃ | Safety Approvals |
R25 (Ω) | (± %) | ( K ) | (± %) | δ(mW/℃) | τ(sec.) | (mW) | UL | TÜV |
JCR102X360YB | 1,000 | 10,5,3,2,1 | 3600 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | | |
JCR472X390YB | 4,700 | 10,5,3,2,1 | 3900 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | | |
JCR502X345YB | 5,000 | 10,5,3,2,1 | 3450 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | | |
JCR682X390YB | 6,800 | 10,5,3,2,1 | 3900 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | | |
JCR103X344YB | 10,000 | 10,5,3,2,1 | 3435 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | ■ | ■ |
JCR103X398YB | 10,000 | 10,5,3,2,1 | 3980 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | ■ | ■ |
JCR333X398YB | 33,000 | 10,5,3,2,1 | 3980 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | | |
JCR473X409YB | 47,000 | 10,5,3,2,1 | 4090 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | ■ | |
JCR503X409YB | 50,000 | 10,5,3,2,1 | 4090 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | ■ | |
JCR104X395YB | 100,000 | 10,5,3,2,1 | 3950 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | ■ | |
JCR104X408YB | 100,000 | 10,5,3,2,1 | 4080 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | ■ | |
JCR104X419YB | 100,000 | 10,5,3,2,1 | 4190 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | ■ | |
JCR104X425YB | 100,000 | 10,5,3,2,1 | 4250 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | | |
JCR104X436YB | 100,000 | 10,5,3,2,1 | 4360 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | ■ | |
JCR204X406YB | 200,000 | 10,5,3,2,1 | 4055 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | ■ | |
JCR334X398YB | 330,000 | 10,5,3,2,1 | 3980 | 5,3,2,1 | Approx. 2.5 | Approx. 18 | 150 | | |
※ X : R Tolerance, Y : B Value Tolerance