供应情形: 有现货

型号: JAS

Features

  • RoHS/Halogen-Free (HF) compliant
  • Operating temperature range:-40℃~+125℃
  • Wide resistance range
  • Agency recognition:UL/TUV

Applications

  • Home appliances
  • Office automation
  • Automotive
  • Switch mode power supplies
  • Adapters
  • Security
Part No  Zero Power Resistance at 25  Tolerance of R25  B25/50 Value  Tolerance of B Value  Dissipation Factor Thermal Time Constant  Max. Power Rating at 25  Safety  Approvals 
R25 (Ω)  (± %)  (K)  (± %)  δ(mW/ τ(sec.)  (mW)  UL TÜV
JAS103X395YA  10,000 10,5,3,1  3950 5,3,2,1  Approx. 2.0  Approx. 10  45
JAS103X405YA  10,000 10,5,3,1  4050 5,3,2,1  Approx. 2.0  Approx. 10  45  
JAS103X410YA  10,000 10,5,3,1  4100 5,3,2,1  Approx. 2.0  Approx. 10  45
JAS473X395YA  47,000 10,5,3,1  3950 5,3,2,1  Approx. 2.0  Approx. 10  45  
JAS473X405YA  47,000 10,5,3,1  4050 5,3,2,1  Approx. 2.0  Approx. 10  45
JAS503X395YA  50,000 10,5,3,1  3950 5,3,2,1  Approx. 2.0  Approx. 10  45  
JAS104X395YA  100,000 10,5,3,1  3950 5,3,2,1  Approx. 2.0  Approx. 10  45
JAS104X425YA  100,000 10,5,3,1  4250 5,3,2,1  Approx. 2.0  Approx. 10  45    
Part No  Zero Power Resistance at 25  Tolerance of R25  B25/85 Value  Tolerance of B Value  Dissipation Factor Thermal Time Constant  Max. Power Rating at 25  Safety  Approvals 
R25 (Ω)  (± %)  (K)  (± %)  δ(mW/ τ(sec.)  (mW)  UL TÜV
JAS103X344YB  10,000 10,5,3,1  3435 5,3,2,1  Approx. 2.0  Approx. 10  45
JAS103X398YB  10,000 10,5,3,1  3977 5,3,2,1  Approx. 2.0  Approx. 10  45  
JAS333X398YB  33,000 10,5,3,1  3980 5,3,2,1  Approx. 2.0  Approx. 10  45
JAS473X397YB  47,000 10,5,3,1  3970 5,3,2,1  Approx. 2.0  Approx. 10  45  
JAS473X408YB  47,000 10,5,3,1  4080 5,3,2,1  Approx. 2.0  Approx. 10  45
JAS503X397YB  50,000 10,5,3,1  3970 5,3,2,1  Approx. 2.0  Approx. 10  45  
JAS683X404YB  68,000 10,5,3,1  4040 5,3,2,1  Approx. 2.0  Approx. 10  45
JAS104X408YB  100,000 10,5,3,1  4080 5,3,2,1  Approx. 2.0  Approx. 10  45    
JAS104X419YB  100,000 10,5,3,1  4190 5,3,2,1  Approx. 2.0  Approx. 10  45
JAS104X425YB  100,000 10,5,3,1  4250 5,3,2,1  Approx. 2.0  Approx. 10  45  
JAS104X436YB  100,000 10,5,3,1  4360 5,3,2,1  Approx. 2.0  Approx. 10  45
JAS153X420YB  150,000 10,5,3,1  4200 5,3,2,1  Approx. 2.0  Approx. 10  45    
※ X : R Tolerance, Y : B Value Tolerance

档案下载

名称 Download
1
NTC catalogue
关闭