EIA | Part No | Zero Power Resistance at 25℃ | Tolerance of R25 | B25/50 Value | Tolerance of B Value | Dissipation Factor | Thermal Time Constant | Max. Power Rating at 25℃ | Safety Approvals |
R25 (Ω) | (± %) | (K) | (± %) | δ(mW/℃) | τ(sec.) | (mW) | UL | TÜV |
0201 | JSNZ103X338YA | 10,000 | 10,5,3,2,1 | 3380 | 5,3,2,1 | Approx. 1.0 | Approx. 3.0 | 100 | ■ | ■ |
0201 | JSNZ473X405YA | 47,000 | 10,5,3,2,1 | 4050 | 5,3,2,1 | Approx. 1.0 | Approx. 3.0 | 100 | ■ | ■ |
0201 | JSNZ104X425YA | 100,000 | 10,5,3,2,1 | 4250 | 5,3,2,1 | Approx. 1.0 | Approx. 3.0 | 100 | ■ | ■ |
0201 | JSNZ474X395YA | 470,000 | 10,5,3,2,1 | 3950 | 5,3,2,1 | Approx. 1.0 | Approx. 3.0 | 100 | | |
0402 | JSNA103X338YA | 10,000 | 10,5,3,2,1 | 3380 | 5,3,2,1 | Approx. 1.7 | Approx. 3.0 | 170 | ■ | ■ |
0402 | JSNA104X425YA | 100,000 | 10,5,3,2,1 | 4250 | 5,3,2,1 | Approx. 1.7 | Approx. 3.0 | 170 | ■ | ■ |
0603 | JSNB103X338YA | 10,000 | 10,5,3,2,1 | 3380 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB104X420YA | 100,000 | 10,5,3,2,1 | 4200 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB104X425YA | 100,000 | 10,5,3 | 4250 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB103X344YA | 10,000 | 10,5,3,2,1 | 3435 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB103X397YA | 10,000 | 10,5,3,2,1 | 3970 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB473X395YA | 47,000 | 10,5,3,2,1 | 3950 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB473X405YA | 47,000 | 10,5,3,2,1 | 4050 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB503X395YA | 50,000 | 10,5,3,2,1 | 3950 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB104X395YA | 100,000 | 10,5,3,2,1 | 3950 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB104X405YA | 100,000 | 10,5,3,2,1 | 4050 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0805 | JSNC103X338YA | 10,000 | 10,5,3,2,1 | 3380 | 5,3,2,1 | Approx. 1.7 | Approx. 7.5 | 240 | ■ | ■ |
0805 | JSNC104X425YA | 100,000 | 10,5,3,2,1 | 4250 | 5,3,2,1 | Approx. 1.7 | Approx. 7.5 | 240 | ■ | ■ |
| | | | | | | | | | |
EIA | Part No | Zero Power Resistance at 25℃ | Tolerance of R25 | B25/85 Value | Tolerance of B Value | Dissipation Factor | Thermal Time Constant | Max. Power Rating at 25℃ | Safety Approvals |
R25 (Ω) | (± %) | (K) | (± %) | δ(mW/℃) | τ(sec.) | (mW) | UL | TÜV |
0201 | JSNZ103X344YB | 10,000 | 10,5,3,2,1 | 3435 | 5,3,2,1 | Approx. 1.0 | Approx. 3.0 | 100 | ■ | ■ |
0201 | JSNZ474X405YB | 470,000 | 10,5,3,2,1 | 4050 | 5,3,2,1 | Approx. 1.0 | Approx. 3.0 | 100 | | |
0402 | JSNA103X344YB | 10,000 | 10,5,3,2,1 | 3435 | 5,3,2,1 | Approx. 1.7 | Approx. 3.0 | 170 | ■ | ■ |
0402 | JSNA473X405YB | 47,000 | 10,5,3,2,1 | 4050 | 5,3,2,1 | Approx. 1.7 | Approx. 3.0 | 170 | ■ | ■ |
0402 | JSNA104X405YB | 100,000 | 10,5,3,2,1 | 4050 | 5,3,2,1 | Approx. 1.7 | Approx. 3.0 | 170 | ■ | ■ |
0402 | JSNA104X431YB | 100,000 | 10,5,3,2,1 | 4310 | 5,3,2,1 | Approx. 1.7 | Approx. 3.0 | 170 | ■ | ■ |
0402 | JSNA104X410YB | 100,000 | 10,5,3,2,1 | 4310 | 5,3,2,1 | Approx. 1.7 | Approx. 3.0 | 170 | ■ | |
0603 | JSNB682X344YB | 6,800 | 10,5,3 | 3435 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | |
0603 | JSNB103X344YB | 10,000 | 10,5,3,2,1 | 3435 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB103X397YB | 10,000 | 10,5,3,2,1 | 3970 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB473X395YB | 47,000 | 10,5,3,2,1 | 3950 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB473X405YB | 47,000 | 10,5,3,2,1 | 4050 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB503X395YB | 50,000 | 10,5,3,2,1 | 3950 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB104X395YB | 100,000 | 10,5,3,2,1 | 3950 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB104X405YB | 100,000 | 10,5,3,2,1 | 4050 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB104X436YB | 100,000 | 10,5,3,2,1 | 4360 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB104X440YB | 100,000 | 10,5,3,2,1 | 4400 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB154X406YB | 150,000 | 10,5,3,2,1 | 4055 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0603 | JSNB204X406YB | 200,000 | 10,5,3,2,1 | 4055 | 5,3,2,1 | Approx. 2.1 | Approx. 3.1 | 210 | ■ | ■ |
0805 | JSNC502X344YB | 5,000 | 10,5,3,2,1 | 3435 | 5,3,2,1 | Approx. 2.4 | Approx. 7.5 | 240 | ■ | |
0805 | JSNC682X344YB | 6,800 | 10,5,3,2,1 | 3435 | 5,3,2,1 | Approx. 2.4 | Approx. 7.5 | 240 | | |
0805 | JSNC103X344YB | 10,000 | 10,5,3,2,1 | 3435 | 5,3,2,1 | Approx. 2.4 | Approx. 7.5 | 240 | ■ | ■ |
0805 | JSNC473X400YB | 47,000 | 10,5,3,2,1 | 4000 | 5,3,2,1 | Approx. 2.4 | Approx. 7.5 | 240 | ■ | ■ |
0805 | JSNC503X400YB | 50,000 | 10,5,3,2,1 | 4000 | 5,3,2,1 | Approx. 2.4 | Approx. 7.5 | 240 | ■ | |
0805 | JSNC683X400YB | 68,000 | 10,5,3,2,1 | 4000 | 5,3,2,1 | Approx. 2.4 | Approx. 7.5 | 240 | ■ | ■ |
0805 | JSNC104X398YB | 100,000 | 10,5,3,2,1 | 3980 | 5,3,2,1 | Approx. 2.4 | Approx. 7.5 | 240 | ■ | ■ |
0805 | JSNC104X405YB | 100,000 | 10,5,3,2,1 | 4050 | 5,3,2,1 | Approx. 2.4 | Approx. 7.5 | 240 | ■ | ■ |
0805 | JSNC204X395YB | 200,000 | 10,5,3,2,1 | 3950 | 5,3,2,1 | Approx. 2.4 | Approx. 7.5 | 240 | ■ | ■ |
※ X : R Tolerance, Y : B Value Tolerance